Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
4 | 7 | 0.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
25 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
31101000 | TON | SUBBASE GRANULAR MATERIAL, TYPE B | Base items | 88.000 | |||
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 2,182.000 | |||
40604164 | TON | POLYMERIZED HOT-MIX ASPHALT SURFACE COURSE, IL-9.5, MIX "D", N90 | Base items | 543.000 | |||
50800205 | POUND | REINFORCEMENT BARS, EPOXY COATED | Base items | 60.100 | |||
58700300 | SQ FT | CONCRETE SEALER | Base items | 3,597.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100450 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701201 | Base items | 1.000 | |||
X0321309 | SQ YD | CONCRETE PAD | Base items | 400.000 | |||
X1700114 | SQ FT | CONCRETE PAD REMOVAL | Base items | 3,597.000 | |||
X4400102 | SQ YD | SURFACE REMOVAL, VARIABLE DEPTH (SPECIAL) | Base items | 4,849.000 | |||
Z0018905 | EACH | DRILL AND GROUT BARS | Base items | 90.000 | |||
Z0062002 | FOOT | SAW CUTTING, (FULL DEPTH) | Base items | 217.000 | |||
No More Pay Items |