Region | District | DBE % | VBP % | Federal Project # |
---|---|---|---|---|
2 | 3 | 10.00 | 0.00 | N/A |
County(s) | Key Route(s) | Marked Route(s) | Section(s) | State Job #(s) | PPS #(s) |
---|---|---|---|---|---|
|
|
|
|
|
|
Contract Specifics |
---|
35 Working Days |
No More Contract Specifics |
Pay Item # | UOM | Description | Type | Quantity | Unit Price | ||
---|---|---|---|---|---|---|---|
40600290 | POUND | BITUMINOUS MATERIALS (TACK COAT) | Base items | 1,734.000 | |||
40600400 | TON | MIXTURE FOR CRACKS, JOINTS, AND FLANGEWAYS | Base items | 10.400 | |||
67000400 | CAL MO | ENGINEER'S FIELD OFFICE, TYPE A | Base items | 2.000 | |||
67100100 | L SUM | MOBILIZATION | Base items | 1.000 | |||
70100700 | L SUM | TRAFFIC CONTROL AND PROTECTION, STANDARD 701406 | Base items | 1.000 | |||
70300100 | FOOT | SHORT TERM PAVEMENT MARKING | Base items | 15,418.000 | |||
70303130 | FOOT | TEMPORARY PAVEMENT MARKING - LINE 6" - MODIFIED URETHANE | Base items | 38,507.000 | |||
78004630 | FOOT | PREFORMED PLASTIC PAVEMENT MARKING, TYPE D - STANDARD - LINE 6" | Base items | 38,507.000 | |||
78011035 | FOOT | GROOVING FOR RECESSED PAVEMENT MARKING 7" | Base items | 38,507.000 | |||
78100100 | EACH | RAISED REFLECTIVE PAVEMENT MARKER | Base items | 1,911.000 | |||
78300200 | EACH | RAISED REFLECTIVE PAVEMENT MARKER REMOVAL | Base items | 1,911.000 | |||
X4405020 | FOOT | LONGITUDINAL PARTIAL DEPTH REMOVAL 2" | Base items | 153,956.000 | |||
X4420900 | TON | LONGITUDINAL PARTIAL DEPTH PATCHING | Base items | 5,751.000 | |||
No More Pay Items |